John Harris III (42-13)
Darren J. Gendron (43-12)
Todd McElwee (45-10)
| John Harris III | Darren J. Gendron | Todd McElwee | |
| Frederick at Linganore | Linganore | Linganore | BLinganore |
| Glenelg at Wilde Lake | Wilde Lake | Glenelg | Wilde Lake |
| Man. Valley at S. Carroll | S. Carroll | S. Carroll | S. Carroll |
| MSD at Indiana SD | MSD | MSD | MSD |
| N. Hagerstown at Middletown | Middletown | MMiddletown | Middletown |
| SJCP at St. Paul's | St. Paul's | SJCP | St. Paul's |
| Smithsburg at Brunswick | Brunswick | Brunswick | Smithsburg |
| Gov. TJ at Tuscarora | Tuscarora | Gov. TJ | Gov. TJ |
| Walkersville at S. Hagerstown | Walkersville | Walkersville | Walkersville |
| Urbana at Patterson Mill | Urbana | Urbana | Urbana |
| Williamsport at Catoctin | Catoctin | Catoctin | Catoctin |
Statistics
Week 6 stats: Passing | Rushing | Receiving
Season stats: Passing | Rushing | Receiving
Standings: MVAL Piedmont-Black | MVAL Piedmont-Blue | MVAL Chesapeake | Others
Season stats: Passing | Rushing | Receiving
Standings: MVAL Piedmont-Black | MVAL Piedmont-Blue | MVAL Chesapeake | Others